CS 9.2 SACR Security - Service Indicator Security
Prior to establishing Service Indicator Security for a user, the user must have a User Profile established in the Campus Solutions pillar and must have established the SACR Security Basic Requirements defined for their User ID, which establishes their institution. Before attempting to add Service Indicator Security be sure to have the User ID number as the search feature does not allow name searches.
Service Indicators with their associated Reason Codes can be holds that prevent a student from receiving certain services or positive indicators that designate special services to be provided. Service Indicator Security controls whether a user has the ability place a Service Indicator on a student record or Release a Service Indicator from a student record. Service Indicator management occurs on the pages/components under Campus Community > Service Indicator (Student) and includes:
- Manager Service Indicators
- Requires check box in the "Placement" and/or "Release" column for each Service Indicator/Reason Code combination.
- Audit Service Indicators
- Does not require placement or release as it simply displays the indicators assigned.
- Mass Assign
- Requires check box in the "Placement" column for each Service Indicator/Reason Code combination.
- Mass Release
- Requires check box in the "Release" column for each Service Indicator/Reason Code combination.
Users who have been granted the role ZZ CC Service Indicate Student would be granted access to the pages above to manage the "placement" and "release" of Service Indicators, but cannot perform that work until they have been granted SACR Security to the relevant Service Indicator codes.
Users will need to have the Service Indicators listed without "placement" or "release" indicated to view the specified service indicators.
Navigation: NavBar > Navigator > Set Up SACR > Security > Secure Student Administration > User ID > Service Indicator Security.
- Using the Basic Search features, Enter the User ID.
- Using the Advanced Search features, Enter the User ID and/or Academic Institution.
- The Advanced Search feature also enables searches using the 'contains' or between for a partial User ID or range of User IDs to select from. Keep in mind, names are not displayed in the Search Results, so knowing the User ID in advance is key.
- Click Search.
- If more than one search result is returned, click the User ID link from the Search Results list to open the page.


The Service Indicator Security page does not have an 'ALL' feature.
- Click the Look Up (spy glass) icon to search for the desired Service Indicator code.
- To add multiple Service Indicators, click the Plus (+) symbol to add a new row for each Service Indicator.
- Each Service Indicator code could have one or more Reason codes. Every Service Indicator entered, must have at least one Reason code selected. Click the Look Up (spy glass) icon to search for the desired Reason code.
- If more than one Reason code is desired, use the Plus (+) symbol to add a new row, select the Service Indicator code again and then select the additional Reason code.
- For each Service Indicator check either the Placement check box or the Release check box, or both. See above for information about the relationship between these boxes on the Mass Assign/Release components.
- When you have finished assigning Service Indicators, click Save.
- Click Return to Search.
Each college locally defines their Service Indicators and associated Reason Codes. Some examples of existing Service Indicators and associated Reason Codes configured at various colleges include:
Service Indicator | Description | Service Indicator Reason | Description |
A01 | Enrollment Hold | UASTU | Underage release needed |
B01 | Past Due Balance | NOPAY | Past Due Balance |
B02 | Delinquent Payment | DELQ | Delinquent Payment |
B03 | Prevent Refund | NORFD | Prevent student refund |
B04 | Prevent Paying with Check | NOCHK | Prevent Paying with Check |
B05 | Prevent Payment Plan | NOPPL | No Payment Plan |
B06 | Student in Collection | COLL | Student in Collection |
B07 | Prevent Enrollment Canc | ADHLD | Administrative Hold |
ATHLT | Administrative Hold | ||
CEOST | Administrative Hold | ||
INTER | Administrative Hold | ||
NOCAN | Prevent Enrl Canc | ||
NURCO | Administrative Hold | ||
PAYPL | Administrative Hold | ||
RUNST | Administrative Hold | ||
SCHOL | Administrative Hold | ||
THRDP | Administrative Hold | ||
VETRN | Administrative Hold | ||
B08 | Prevent Credit History | NOAGE | Prevent Credit Hist |
B09 | Student Charges Written-Off | WROFF | Student Charges Written-Off |
B10 | Business Office Hold | BUSHD | Business Office Hold |
B11 | NSF Check | NSFCH | NSF Check |
B70 | Payment Plan | PPLNE | Payment Plan |
F01 | FA Disbursement Hold | FMULT | Aid received at diff college |
FOWES | Owes repayment on FA funds | ||
FPLAN | Taking Courses not in AcadPlan | ||
NSLDS | NSLDS Transfer Monitor Alert | ||
F02 | FA Tuition/Class Hold | FAPND | Financial Aid Award Pending |
F03 | FA Refund Hold | DROP | Dropped Units |
FARVW | FA-review students eligibility | ||
FATIV | Repayment Calculation | ||
FENRL | Change in enrollment status | ||
F04 | FA Ineligible Academic Plan | FIP | Ineligible Acad Plan for FA |
F05 | Financial Aid Repayment | CBS | Owes CBS Repayment |
FANON | FA Non Attendance | ||
FOWES | Owes repayment on FA funds | ||
FSEOG | Owes FSEOG Repayment | ||
PASSF | Owe PassportFosterYouth Repymt | ||
PASSI | Owes Passport Incentive Repymt | ||
PELL | Owes Pell Repayment | ||
PLUS | Owes PLUS Repayment | ||
SNG | Owes SNG Repayment | ||
SUB | Owes Subsidized Loan Repayment | ||
UNSUB | Owes Unsubsidized Loan Repymnt | ||
F06 | Loan Exit Required | EXIT | Need to compl Exit Counseling |
F08 | SULA Review | SULAR | SULA Review |
F10 | Defaulted on LCC Student Loans | LDFLT | Defaulted on LCC Student Loans |
FLF | Financial Aid Less than FT | FALFT | Less than Full Time Enrollment |
FSG | SNG Interim Report Exclusion | FSNGF | Excl stdnt from SNGIR for Fall |
FSNGS | Excl stdnt from SNGIR for Spr | ||
FSNGU | Excl stdnt from SNGIR for Summ | ||
FSNGW | Excl stdnt from SNGIR for Wtr | ||
FZ0 | FAM Legacy Data | DLFAM | Direct Loan Received in FAM |
G01 | Advising Hold-NSO Required | NSOHD | Orientation Required |
G02 | Advising Hold | ADVHD | Academic advising required |
R01 | Enrollment Hold | CEOBL | HSC/CEO Program |
RSBLK | Running Start Program | ||
R02 | No class drops allowed | ADISH | Academic Hold |
R03 | Transcript Hold | NOTRA | Hold on official transcript |
R04 | Enrollment and Transcript Hold | ATHLT | Athletic equipment hold |
MISC | Miscellaneous hold | ||
R05 | Enrollment Hold | DISCP | Disciplinary Suspension |
MDREI | Medical Reinstatement Needed | ||
REGIS | Enrollment Service office hold | ||
SECUR | Safety and Security Hold | ||
SUSPE | Academic Suspension | ||
R06 | SSN notification | SSNL | SSN notification letter sent |
R21 | Orientation | ORINB | Bisexual |
ORIND | Did not respond | ||
ORING | Gay | ||
ORINL | Lesbian | ||
ORINN | Prefer not to answer | ||
ORINO | Other | ||
ORINQ | Queer | ||
ORINS | Straight/Heterosexual | ||
R22 | Identity | INDNA | Androgynous |
INDND | Did not respond | ||
INDNF | Feminine | ||
INDNM | Masculine | ||
INDNN | Gender neutral | ||
INDNO | Other | ||
INDNP | Prefer not to answer | ||
INDNT | Transgender | ||
RDC | Deceased | DECEA | Deceased |
Service Indicator | Description | Service Indicator Reason | Description |
A01 | Admissions Hold | CITZ | Provide citizenship info |
HSGED | HS or GED verification | ||
MSING | Missing Information needed | ||
RESIN | Missing Residency Information | ||
TRAN | Transcript needed | ||
UNDER | Underage Student | ||
VRDOB | Verification of Date of Birth | ||
AOR | New Student Orientation | NSO | New Student Orientation |
B01 | Past Due Balance | NOPAY | Past Due Balance |
NOPMT | Past Due Balance | ||
PDBKC | Past Due Bookstore Charge | ||
PDCCB | Past Due Childcare Balance | ||
B02 | Delinquent Payment | DELQ | Delinquent Payment |
B03 | Prevent Refund | NORFD | Prevent student refund |
B04 | Prevent Paying with Check | NOCHK | Prevent Paying with Check |
B05 | Prevent Payment Plan | NOPPL | No Payment Plan |
B06 | Student in Collection | COLL | Stdnt Collection (In Legacy) |
B07 | Prevent Enrollment Canc | NOCAN | Prevent Enrl Canc |
B08 | Prevent Credit History | NOAGE | Prevent Credit Hist |
B09 | Student Charges Written-Off | WROFF | Student Charges Written-Off |
B10 | Business Office Hold | BKRDU | Bk Rental not returned - $Due |
BUSHD | Business Office Hold | ||
EMLBD | Emergency Loan Balance Due | ||
EQRBD | Equipment Rental - Balance Due | ||
FBLBD | Foundation Bk Loan - Bal Due | ||
FEDET | Federal Debt | ||
FLNBD | Foundation Loan - Balance Due | ||
HLTIS | Health Insurance Due | ||
LDTBD | Library Debt - Balance Due | ||
MLBRD | Math Lab Rental Due | ||
PARKF | Parking Fine | ||
B11 | NSF Check | NSFCH | NSF CHECK |
B17 | Credit History Past Due Amount | NOPAY | Credit History Past Due Amount |
B18 | Credit History Collections | COLL | Credit History Collections |
B70 | Payment Plan | PPLNE | Payment Plan |
B71 | Payment Plan Class Hold | PPLNE | Payment Plan Class Hold |
F01 | FA Disbursement Hold | FMULT | Aid received at diff college |
FOWES | Owes repayment on FA funds | ||
FPLAN | Taking Courses not in AcadPlan | ||
NSLDS | NSLDS Transfer Monitor Alert | ||
F02 | FA Tuition/Class Hold | FAPND | Financial Aid Award Pending |
F03 | FA Refund Hold | DROP | Dropped Units |
FARVW | FA-review students eligibility | ||
FATIV | Repayment Calculation | ||
FENRL | Change in enrollment status | ||
F04 | FA Ineligible Academic Plan | FIP | Ineligible Acad Plan for FA |
F05 | Financial Aid Repayment | CBS | Owes CBS Repayment |
FANON | FA Non Attendance | ||
FOWES | Owes repayment on FA funds | ||
FSEOG | Owes FSEOG Repayment | ||
PASSF | Owe PassportFosterYouth Repymt | ||
PASSI | Owes Passport Incentive Repymt | ||
PELL | Owes Pell Repayment | ||
PLUS | Owes PLUS Repayment | ||
SNG | Owes SNG Repayment | ||
SUB | Owes Subsidized Loan Repayment | ||
UNSUB | Owes Unsubsidized Loan Repymnt | ||
F06 | Loan Exit Required | EXIT | Need to compl Exit Counseling |
F08 | SULA Review | SULAR | SULA Review |
FLF | Financial Aid Less than FT | FALFT | Less than Full Time Enrollment |
FSG | SNG Interim Report Exclusion | FSNGF | Excl stdnt from SNGIR for Fall |
FSNGS | Excl stdnt from SNGIR for Spr | ||
FSNGU | Excl stdnt from SNGIR for Summ | ||
FSNGW | Excl stdnt from SNGIR for Wtr | ||
FZ0 | FAM Legacy Data | DLFAM | Direct Loan Received in FAM |
R01 | Academic Probation | PROB | Advising Required |
R02 | Academic Suspension | S1YR | Academic Suspension 1 Year |
SRTN | Academic Suspension return | ||
SUSP | Advising Required | ||
R07 | RS Textbook | RSTXT | Need to return textbook |
R08 | Student is trespassed | TRSS | Student is trespassed |
R09 | Student Conduct | COND | Meet with Conduct Officer |
R10 | Administrative Hold | ADMIN | Contact Admissions Office |
R11 | VPSS ENROLLMENT HOLD | VPBLK | Must Meet with VPSS |
R12 | Library Dept Missing Items | MSING | Library Dept. Missing Items |
R13 | Math Lab missing materials | MATRL | Math Lab Materials Missing |
R14 | Athletic Dept Missing Item | MSING | Athletic Dept Missing Items |
R20 | No Release of Information | NOINF | No Release of Information |
R21 | Orientation | ORINB | Bisexual |
ORIND | Did not respond | ||
ORING | Gay | ||
ORINL | Lesbian | ||
ORINN | Prefer not to answer | ||
ORINO | Other | ||
ORINQ | Queer | ||
ORINS | Straight/Heterosexual | ||
R22 | Identity | INDNA | Androgynous |
INDND | Did not respond | ||
INDNF | Feminine | ||
INDNM | Masculine | ||
INDNN | Gender neutral | ||
INDNO | Other | ||
INDNP | Prefer not to answer | ||
INDNT | Transgender | ||
R24 | Running Start | ELIG | Eligibility is met |
LOWIN | RS Low Income Waiver Received | ||
PLANY | RS Academic Plan Complete | ||
RSORN | Running Start Orientation | ||
RSVRF | RS Enrollment Verification | ||
R25 | Running Start Hold | ELGNO | RS Eligibility not met |
EVFNO | Complete and turn in EVF | ||
RSTXT | Need to return textbook | ||
RDC | Deceased | DECEA | Deceased |
RSO | Registered Sex Offender | RSO | Must Meet with VPSS |
S01 | Non-Converted Legacy Record | NRBLT | Legacy Rebuild Not Required |
RBLT | Legacy Record Rebuilt | ||
SDI | State Duplicate Identified | DUPL | Duplicate Record |
SXF | Potential Fraudulent Account | FRAUD | Potential Fraudulent Account |
Service Indicator | Description | Service Indicator Reason | Description |
A01 | Admissions Hold | APFEE | Unpaid Application Fee |
UAGE | Applicant under age | ||
B01 | Past Due Balance | NOPAY | Past Due Balance |
B02 | Delinquent Payment | DELQ | Delinquent Payment |
B03 | Prevent Refund | NORFD | Prevent Student Refund |
B04 | Prevent Paying with Check | NOCHK | Prevent Paying with Check |
B06 | Stdnt Collection (In Legacy) | COLL | Collection Outside Agency |
B07 | Prevent Enrollment Canc | 3PPAY | 3rd Party Payment Pending |
BFHLD | BFET Tuition Hold | ||
IPPAY | Intl Student Tuition Hold | ||
NOCAN | Prevent Enrl Canc | ||
OGHLD | Opportunity Grant Tuition Hold | ||
PPHLD | Payment Plan Tuition Hold | ||
STHLD | Short Term Tuition Hold | ||
VBHLD | Veterans' Benefit Tuition Hold | ||
WRHLD | Worker Retraining Tuition Hold | ||
B09 | Student Charges Written-Off | WROFF | Student Charges Written-Off |
B10 | Business Office Hold | 1P | SUMMER QRT 3RD PARTY PAYMENT |
2P | FALL QRT 3RD PARTY PAYMENT | ||
3P | WINTER QRT 3RD PARTY PAYMENT | ||
4P | SPRING QRT 3RD PARTY PAYMENT | ||
B11 | NSF Check | NSFCH | NSF CHECK |
F01 | FA Disbursement Hold | FMULT | Aid received at diff college |
FOWES | Owes repayment of FA Funds | ||
FPLAN | Taking Courses not in AcadPlan | ||
NSLDS | NSLDS Transfer Monitor Alert | ||
F02 | FA Tuition/Class Hold | FAPND | Financial Aid Award Pending |
DROP | Dropped Units | ||
FATIV | Repayment Calculation | ||
FENRL | Change in enrollment status | ||
F03 | FA Refund Hold | FIP | Ineligible Acad Plan for FA |
F04 | FA Ineligible Academic Plan | FIP | Ineligible Acad Plan for FA |
F05 | Financial Aid Repayment | 72BKS | Owes 72 Book Stipend Repaymen |
CBS | Owes CBS Repayment | ||
FSEOG | Owes FSEOG Repayment | ||
PASSF | Owe PassportFosterYouth Repymt | ||
PASSI | Owes Passport Incentive Repymt | ||
PELL | Owes Pell Repayment | ||
PLUS | Owes PLUS Repayment | ||
SNG | Owes SNG Repayment | ||
SUB | Owes Subsidized Loan Repayment | ||
UNSUB | Owes Unsubsidized Loan Repymnt | ||
F08 | SULA Review | SULAR | SULA Review |
FLF | Financial Aid Less than FT | FALFT | Less than Full Time Enrollment |
G01 | Academic Standing | ACSTD | Academic Probation |
BDISM | BEdA Dismissal | ||
DIMSD | Academic Dismissal | ||
G02 | Student Conduct | STCON | Student Conduct |
G03 | International Student Reg Hold | IPHLD | International Student Reg Hold |
R02 | Enrollment Block | ARCEQ | ARC Equipment Return |
BADAD | Bad Address | ||
BEUPD | Unpaid BEdA Tuition | ||
DBERR | Date of Birth Error | ||
EQHLD | Equipment Hold | ||
HSADV | High School Program Advising | ||
ISADV | International Student Advising | ||
LATE1 | Bock LC Equipment Late 1 | ||
LATE2 | Bock LC Equipment Late 2 | ||
LATE3 | Bock LC Equipment Late 3 | ||
LIHLD | Library Hold | ||
PGREC | Student Record Purged | ||
PKTIX | Parking Citation/Ticket | ||
REPLC | Bock Equipment Replacement | ||
RS5YR | 5th Year Running Start | ||
RSVER | Running Start Enrollment Form | ||
SRUPD | Student Record Update | ||
VACER | Veterans Certification | ||
VRSSN | Verify Social Security Number | ||
WRKFC | Workforce Advising | ||
R21 | Orientation | ORINB | Bisexual |
ORIND | Did not respond | ||
ORING | Gay | ||
ORINL | Lesbian | ||
ORINN | Prefer not to answer | ||
ORINO | Other | ||
ORINQ | Queer | ||
ORINS | Straight/Heterosexual | ||
R22 | Identity | INDNA | Androgynous |
INDND | Did not respond | ||
INDNF | Feminine | ||
INDNM | Masculine | ||
INDNN | Gender neutral | ||
INDNO | Other | ||
INDNP | Prefer not to answer | ||
INDNT | Transgender | ||
RDC | Deceased | DECEA | Deceased |
S01 | Non-Converted Legacy Record | NRBLT | Legacy Rebuild Not Required |
RBLT | Legacy Record Rebuilt | ||
SDI | State Duplicate Identified | DUPL | Duplicate Record |
SXF | Potential Fraudulent Account | FRAUD | Potential Fraudulent Account |
Value update in progress...
Value update in progress...
0 Comments
Add your comment