Benefit Plans and Deduction Codes
Purpose: Use this document as a reference for benefit plans and deduction codes in ctcLink.
Audience: Benefit and HR Administrators.
Benefit Plans and Deduction Codes
| Plan Type | Plan | Plan Description | Benefit Type | Deduction Code | Vendor | Vendor Short Name | 
| 10 | C | Kaiser Wa Classic | Health | 000050 | V000000021 | WA ST HCA-001 | 
| 10 | C1 | Kaiser WA SoundChoice | Health | 000392 | V000000021 | WA ST HCA-001 | 
| 10 | CH | Kaiser WA CDHP | Health | 000383 | V000000021 | WA ST HCA-001 | 
| 10 | CV | Kaiser WA Value | Health | 000389 | V000000021 | WA ST HCA-001 | 
| 10 | D | Kaiser Classic | Health | 000052 | V000000021 | WA ST HCA-001 | 
| 10 | DH | Kaiser CDHP | Health | 000385 | V000000021 | WA ST HCA-001 | 
| 10 | U | Uniform Classic | Health | 000040 | V000000021 | WA ST HCA-001 | 
| 10 | U1 | UMP Plus UW Medicine ACN | Health | 000394 | V000000021 | WA ST HCA-001 | 
| 10 | U2 | UMP + P Sound High Value Ntwk | Health | 000396 | V000000021 | WA ST HCA-001 | 
| 10 | U3 | Uniform Select | Health | 000377 | V000000021 | WA ST HCA-001 | 
| 10 | UH | Uniform CDHP | Health | 000387 | V000000021 | WA ST HCA-001 | 
| 10 | W | Waived Medical | Health | 000999 | V000000021 | WA ST HCA-001 | 
| 11 | 1 | Uniform Dental | Health | 000042 | V000000021 | WA ST HCA-001 | 
| 11 | 3 | Willamette Dental | Health | 000043 | V000000021 | WA ST HCA-001 | 
| 11 | 4 | DeltaCare Dental | Health | 000062 | V000000021 | WA ST HCA-001 | 
| 31 | OLTD17 | Optional LTD 90 day TIAA 50% | Disability | 000070 | V000000021 | WA ST HCA-001 | 
| 31 | OLTD18 | Optional LTD 90 day Other 50% | Disability | 000070 | V000000021 | WA ST HCA-001 | 
| 31 | OLTD03 | Optional LTD 90 day TIAA | Disability | 000070 | V000000021 | WA ST HCA-001 | 
| 31 | OLTD11 | Optional LTD 90 day Other | Disability | 000070 | V000000021 | WA ST HCA-001 | 
| 3B | BLTD01 | Basic Long Term Disability | Disability | 000071 | V000000021 | WA ST HCA-001 | 
| 46 | SAV01 | SRP Pre & After Tax | 403(b) / Savings | 000101 | V000000012 | TIAA-001 | 
| 49 | SAV02 | Wa State Deferred Comp Plan | 403(b) / Savings | 000084 | V000000055 | DEFCOMP-GP-001 | 
| 60 | FSA01 | Flexible Spending Account | F S A / Spending | 000098 | V000000037 | HCA-GP-002 | 
| 60 | FSA02 | Limited Purpose FSA | F S A / Spending | 000098 | V000000037 | HCA-GP-002 | 
| 61 | DCA01 | Dependent Care Assistance | D C A / Spending | 000087 | V000000056 | DEPCARE-GP-001 | 
| 67 | HSA01 | H S A Employee only | H S A / Spending | 000399 | V000000008 | HEALTHE GP-001 | 
| 67 | HSA02 | H S A Employee & Dependents | H S A / Spending | 000399 | V000000008 | HEALTHE GP-001 | 
| 7X | SBRP_W | SBRP - Waitng | Retirement | 000001 | V000000012 | TIAA-001 | 
| 7X | SBRP1 | SBRP (TIAA-CREF) UNDER 35 | Retirement | 000001 | V000000012 | TIAA-001 | 
| 7X | SBRP2 | SBRP (TIAA-CREF) 35-49 | Retirement | 000001 | V000000012 | TIAA-001 | 
| 7X | SBRP3 | SBRP (TIAA-CREF) 50+ | Retirement | 000001 | V000000012 | TIAA-001 | 
| 7Y | TRS_W | TRS Waiting | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS1 | TRS Plan 1 | Retirement | 000012 | V000000040 | DRS-003 | 
| 7Y | TRS2 | TRS Plan 2 | Retirement | 000016 | V000000054 | DRS-006 | 
| 7Y | TRS3IA | TRS 3 - WSIB - 5% All | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IB | TRS 3 - WSIB - 5% Age 35 | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IC | TRS 3 - WSIB - 6% Age 35-44 | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3ID | TRS 3 - WSIB - 7.5% Age 45+ | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IE | TRS 3 - WSIB - 6% Age 35 | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IF | TRS 3 - WSIB - 7.5% Age 35-44 | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IG | TRS 3 - WSIB - 8.5% Age 45+ | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IH | TRS 3 - WSIB - 7% All | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3II | TRS 3 - WSIB - 10% All | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3IJ | TRS 3 - WSIB - 15% All | Retirement | 000005 | V000000059 | DRS-009 | 
| 7Y | TRS3SA | TRS 3 - Self - 5% All | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SB | TRS 3 - Self - 5% Age 35 | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SC | TRS 3 - Self - 6% Age 35-44 | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SD | TRS 3 - Self - 7.5% Age 45+ | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SE | TRS 3 - Self - 6% Age 35 | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SF | TRS 3 - Self - 7.5% Age 35-44 | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SG | TRS 3 - Self - 8.5% Age 45+ | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SH | TRS 3 - Self - 7% All | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SI | TRS 3 - Self - 10% All | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Y | TRS3SJ | TRS 3 - Self - 15% All | Retirement | 000056 | V000000041 | DRS-004 | 
| 7Z | PER_W | PERS Waiting | Retirement | 000046 | V000000015 | DRS-001 | 
| 7Z | PER1 | PERS Plan 1 | Retirement | 000010 | V000000039 | DRS-002 | 
| 7Z | PER2 | PERS Plan 2 | Retirement | 000014 | V000000053 | DRS-005 | 
| 7Z | PER3IA | PERS 3 - WSIB - 5% All | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IB | PERS 3 - WSIB - 5% Age 35 | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IC | PERS 3 - WSIB - 6% Age 35-44 | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3ID | PERS 3 - WSIB - 7.5% Age 45+ | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IE | PERS 3 - WSIB - 6% Age 35 | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IF | PERS 3 - WSIB - 7.5% Age 35-44 | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IG | PERS 3 - WSIB - 8.5% Age 45+ | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IH | PERS 3 - WSIB - 7% All | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3II | PERS 3 - WSIB - 10% All | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3IJ | PERS 3 - WSIB - 15% All | Retirement | 000046 | V000000058 | DRS-008 | 
| 7Z | PER3SA | PERS 3 - Self - 5% All | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SB | PERS 3 - Self - 5% Age 35 | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SC | PERS 3 - Self - 6% Age 35-44 | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SD | PERS 3 - Self - 7.5% Age 45+ | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SE | PERS 3 - Self - 6% Age 35 | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SF | PERS 3 - Self - 7.5% Age 35-44 | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SG | PERS 3 - Self - 8.5% Age 45+ | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SH | PERS 3 - Self - 7% All | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SI | PERS 3 - Self - 10% All | Retirement | 000048 | V000000015 | DRS-001 | 
| 7Z | PER3SJ | PERS 3 - Self - 15% All | Retirement | 000048 | V000000015 | DRS-001 | 
| A3 | SURSP | Spousal Medical Surcharge | Simple Benefits | 000992 | V000000021 | WA ST HCA-001 | 
| A4 | SURTU | Tobacco User Medical Surcharge | Simple Benefits | 000993 | V000000021 | WA ST HCA-001 | 
 
    
0 Comments
Add your comment