Grant / Contract Award Acronyms
Purpose: Use this document as a reference for Grant / Contract Award Acronyms.
Audience: Finance / Grant Administration Staff
| Acronym | Description |
| AAG | Attorney Assistant General |
| ACF | Administration for Children and Families |
| AFRS | Agency Financial Reporting System |
| AWE | Approval Work Engine |
| BAR | Board of Accountant Review |
| BEdA | Basic Education for Adults |
| BFET | Basic Food Employment and Training Grant |
| BPO | Blanket Purchase Order |
| CAFRS | Comprehensive Annual Financial Reporting System |
| CAS | Cost Allocation System |
| CBO | Community-Based Organization |
| CFDA | Catalog of Federal Domestic Assistance |
| CFR | Code of Federal Regulations |
| COA | Chart of Accounts |
| DES | Department of Enterprise Services |
| DHHS | Department of Health and Human Services |
| DOE | Department of Education |
| EAP | English For Academic Purposes |
| ECE | Early Childhood Education |
| ECEAP | Early Childhood Education and Assistance Program |
| ECSE | Early Childhood Special Education |
| ED | Department of Education |
| EDGAR | Education Department General Admin Reg |
| FMS | Financial Management Service |
| FSCM | Financials and Supply Chain Management |
| FTE | Full Time Equivalent |
| GA | Grant Accountant |
| GAN | Grant Award Notification |
| HCM | Human Capital Management |
| HEET | Hospital Employee Education and Training Program |
| HHS | Health Human Services |
| I-BEST | Integrated Basic Skills and Training Development and Expansion Allocation |
| IELCE | Integrated English Literacy and Civics Education Budget Grant |
| IHE | Institute of Higher Education |
| IPED | Integrated Post Secondary Data System |
| LEA | Local Educational Agencies |
| NSF | National Science Foundation |
| OBIS | Online Budget and Invoicing System |
| OGMS | Online Grant Management System |
| OMB | Federal Office of Management and Budget |
| OSP | Office of Sponsored Programs |
| PAC | Purchasing Affairs Counsel |
| PDA | Program Delivery Agreement |
| PI | Principle Investigator |
| PPM | Payroll |
| PSA | Personal Service Agreement |
| PSFT | PeopleSoft |
| RFP | Request for Proposals |
| SA | Services and Activities |
| SACR | Student Administration and Contributor Relations |
| SBCTC | Washington State Board for Community and Technical Colleges |
| SEA | State Educational Agencies |
| SEAG | Student Emergency Assistance Grant |
| SMS | Student Management Service |
| SOW | Statement of Work |
| STEM | Science, Technology, Engineering, and Math |
| TRIO | Federally funded eight programs under 1 umbrella. Student Support Services Mission Statement. |
| WFDA | WorkFirst Delivery Agreement |
| WIOA | WorkForce Innovation and Opportunity Act |
0 Comments
Add your comment