Self-Service Enrollment Messages
Purpose: Use this document as a reference for how to identify various enrollment messages
Audience: Student Records Staff
Error Messages
The following messages are displayed when a student's enrollment transaction is prevented from completing due to an error condition.
Error 69 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 69 | Unable to complete your request. | You do not have access to perform this transaction at this time. | Student has attempted to enroll, enroll onto a waitlist, or swap classes after the End of Add date has passed. (Term/Session Table - Session Time Period) |
14641, 14642, 14643 | 70 | Unable to complete your request. | You do not have access to perform this transaction at this time. | Student has attempted an enrollment transaction requiring a permission number after the Session Time Period date has passed. (Term/Session Table) |
14641, 14642, 14643 | 72 | Unable to complete your request. | You do not have access to perform this transaction at this time | Student has attempted to drop after the End of Drop date has passed. (Term/Session Table - Session Time Period) |
14641, 14642, 14643 | 79 | You cannot enroll at this time. | You do not have an appointment to enroll and open enrollment has not begun. | Student has attempted to enroll in a session no appointments have been assigned for and is not controlled by another session. (Appointment Table) |
14640 | 80 | Wait List Period Has Ended. | The wait list request was not processed. | Student placed class in shopping cart for waitlist, attempts to complete transaction after Last Date for Wait List has passed. (Term/Session Table) |
14641, 14642, 14643 | 195 | You are unable to add this class at this time. | The session or class first date for enrollment has not yet been reached. | The First Date to Enroll has not begun. (Term/Session Table) -OR- Dynamic class date First Date to Enroll has not begun. |
14641, 14642, 14643 | 196 | You are unable to add this class at this time. | The session or class last date to enroll has expired. | The Last Date to Enroll has passed. (Term/Session Table) -OR- Dynamic class date Last Date to Enroll has passed. |
14641 | 199 | You have entered an invalid OEE start date. | The OEE class start date must be greater than or equal to today. | OEE class placed in shopping cart with start date, student attempts to complete transaction one or more days after start date. |
14642 | 199 | You have entered an invalid Open Entry Exit start date. | The Open Entry Exit class start date must be greater than or equal to today. | |
14643 | 199 | You have entered an invalid Open Entry Exit start date. | The Open Entry Exit class start date must be greater than or equal to today. | |
14641 | 203 | Not processed due to system error. | The OEE date calculations have encountered an error. | OEE rule not associated to class section, OEE dates not generated |
14642 | 203 | Not processed due to system error. | The Open Entry Exit date calculations have encountered an error. | |
14643 | 203 | Not processed due to system error. | The Open Entry Exit date calculations have encountered an error. | |
14641, 14642, 14643 | 220 | Drop not allowed. | The last date to drop this class has passed. | Dyanmic Class - Last Date to Drop has passed on class section dynamic dates |
Error 146 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14640 | 3 | Not Enrolled in Class, Drop Not Processed. | The requested drop transaction was not processed. No enrollment records for the specified class for this term were found. Verify the class number and term, and resubmit. | Student initiated drop, staff member deletes class from enrollment record (god panel), student attempts to complete transaction. |
14640 | 4 | Already In Drop Status. | The requested drop transaction was not processed. The class is already in drop status for the term specified. Verify the term and class number, and resubmit the request. | Student initiated drop, staff member performs drop, student attempts to complete transaction. |
14641 | 5 | You are already enrolled in this class. | Verify you are using the correct class number and term and resubmit the request. | Student placed class(es) in shopping cart, staff enrolls the student, student attempts to complete transaction. |
14642 | 5 | You are already enrolled in this class. | Verify that you have selected the correct class number and term and resubmit the request. | |
14643 | 5 | You are already enrolled in this class. | Verify that you have selected the correct class number and term and resubmit the request. | |
14641, 14642, 14643 | 118 | You cannot drop this class at this time. | Graded or withdrawn classes cannot be dropped. | Student initiated drop during penalty grade period, staff member performs drop, student attempts to complete transaction. |
14641, 14642, 14643 | 146 | You are already enrolled in this class. | Multiple enrollment for this class is not allowed. | Student has attempted to enroll in two classes with the same course ID (i.e. ENGL& 101 = course ID 35257) |
14641, 14642, 14643 | 164 | Class %1 is closed. | You are already on the wait list. | Student has attempted to swap a class they are enrolled in with another class they are already on the waitlist for. |
14641, 14642, 14643 | 212 | You are already wait listed in class %1. | You are already wait listed for this related component. | Student already on waitlist, has attempted to place themselves on the waitlist again. -OR- Student on waitlist for multi-component class has attempted to waitlist additional associated section sharing the non-enroll component. -OR- Class placed in shopping cart for waitlist, staff enrolls student onto waitlist, student attempts to complete transaction. |
Error 38 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641 | 38 | %1 | You must obtain permission to take this class. If you have a permission number, select Add Another Class, select the class link, enter the number and resubmit. | The class is scheduled to require instructor or department permission to add. -OR- Student has entered an expired permission number. |
14642 | 38 | %1 | You must obtain permission to take this class. If you have a permission number, return to the shopping cart, and select the change preferences link. Enter the permission number and resubmit. | |
14643 | 38 | %1 | You must obtain permission to take this class. If you have a permission number, select the 'Return to Class Preferences' link, enter permission number and resubmit your request. | |
14640 | 217 | %1 to Drop from Class, Drop Not Processed. | Consent is needed to drop from the class. The drop transaction was not processed. | The class is scheduled to require instructor or department permission to drop. -OR- Student's permission to drop has expired. |
14640 | 219 | %1 to Drop from Class specified in "Drop if Enroll Option". | Consent is needed to drop from the class in the "drop if enroll" option. The transaction was not processed. | Student has attempted to swap out of a class scheduled to require permission to drop. |
Error 173 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 173 | You have already taken this class. | Permission to take this class is required. | Student has attempted to enroll past repeatable limit when Academic Program rules are set, Repeat Rule2 message set to Error or Blank, and Repeat Rule Detail 1 set to Warning. |
Error 18 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 14 | You cannot drop this class without also dropping its co-requisite. | Another class (or classes) in your schedule requires concurrent enrollment in this class. | All co-requisite classes must be dropped concurrently. |
14641, 14642, 14643 | 18 | Unable to add this class - requisites have not been met. | *Enrollment Requirement Group long descr* | Student does not meet the enrollment requirements of the class (applies to all requisite types). |
14641, 14642, 14643 | 213 | You are unable to enroll in this class at this time. | Available seats are reserved and you do not meet the reserve capacity requirements. | Student does not meet the reserve capacity condition(s) and there are no unrestricted seats available. |
Error 7 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641 | 7 | Class %1 is full. | If a wait list is available, select Add Another Class to return to step 1. Select the class link, select the wait list option and resubmit your request. | Student attempts to enroll in a class with waitlist seats only and has not checked "Wait list if class is full" box. -OR- Last date to waitlist has passed (Term/Session Table). |
14642 | 7 | Class %1 is full. | If a wait list is available, return to the shopping cart, and select the change preferences link. Select the wait list option and resubmit your request. | |
14643 | 7 | Class %1 is full. | If a wait list is available, select the 'Return to Class Preferences' link, select wait list option, and resubmit your request. | |
14640 | 51 | Request not processed. There is no wait list available. | The wait list request was not processed, as there are no wait list places available for one or more of the class sections in this request. | Multi-component class placed in shopping cart w/waitlist okay, waitlist fills for one or more components prior to completing enrollment transaction. |
14641, 14642, 14643 | 162 | The combined section class %1 and wait list is full. | The enrollment limit for the combined section has been reached and there is no room on the wait list. Choose another class. | Combined section enrollment status is closed. |
14641 | 163 | The combined section class %1 is full. | The enrollment limit for the combined section has been reached. Resubmit the request with the wait list options specified or choose another class. | Combined section has only waitlist seats available and student has not checked "Wait list if class is full" box -Or- Last date to waitlist has passed. |
14642 | 163 | The combined section class %1 is full. | The enrollment limit for the combined section has been reached. Resubmit the request with the wait list options specified or choose another class. | |
14643 | 163 | The combined section class %1 is full. | The enrollment limit for the combined section has been reached. If a wait list is available, select the 'Return to Class Preferences' link, select wait list option and resubmit your request, or choose another class. |
Error 145 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 83 | The drop date entered is before the add date of the class. | You cannot drop a class before it has been added choose another drop date. | Staff enrolled student with a forward-dated Action Date. Student attempted to drop prior to the Action Date. |
14641, 14642, 14643 | 145 | This is a duplicate transaction. | Choose another class. | Student has attempted to enroll in two multi-component classes that share a related component and have the same Requirement Designation. |
14641 | 205 | Not processed due to system error. | When dropping a course, the enrollment drop retain reason code was not defined from either the Academic Calendar Session, or, if dynamic dates or OEE enrollment are used, the drop retain reason code was not defined from the Academic Program Table. Drop not processed. | Dynamic Date drop reason missing from the Academic Program. |
14642 | 205 | Not processed due to system error. | When dropping a course, the enrollment drop retain reason code was not defined from either the Academic Calendar Session, or, if dynamic dates or Open Entry Exit enrollment are used, the drop retain reason code was not defined from the Academic Program Table. Drop not processed. | |
14643 | 205 | Not processed due to system error. | When dropping a course, the enrollment drop retain reason code was not defined from either the Academic Calendar Session, or, if dynamic dates or Open Entry Exit enrollment are used, the drop retain reason code was not defined from the Academic Program Table. Drop not processed. |
Error 50 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 6 | Class %1 is full. | There are currently no seats available and the wait list is full. | Class placed in shopping cart for waitlist, waitlist capacity removed/decreased prior to student completing enrollment transaction. |
14640 | 41 | Cannot Enroll in Class, Not an Enrollment Section. | The class specified on the add transaction is not an enrollment section. The transaction was not processed. | Multi-component class placed in shopping cart, enroll component changed to non-enroll in class schedule prior to student completing enrollment transaction. |
14641, 14642, 14643 | 49 | The grade basis selected is not valid. | Select a different grade basis for the class. | Class placed in shopping cart, grade basis changed in Adjust Class Associations prior to student completing enrollment transaction. |
14641, 14642, 14643 | 50 | You are unable to add this class at this time. | The class you have chosen is not available for enrollment at this time. | Class placed in shopping cart, class status is changed to Tentative or Stop Further Enrollment prior to student completing enrollment transaction. |
14640 | 52 | Related Class Enrollment Not Completed, Class is Not an Enrollment Section. | The related class enrollment function was not processed. The 'related to' class is not an enrollment section. | Multi-component class placed in shopping cart, required components and enroll component changed prior to student completing enrollment transaction. |
14640 | 53 | Related Class Enrollment Not Completed, Section Not Associated with Enrollment Section. | The related class enrollment function was not processed. The 'related to' class is not associated with the enrollment section of the add transaction. | Multi-component class placed in cart, associated sections changed prior to student completing enrollment transaction. |
14640 | 88 | A Required Related Class (component %1) must also be Selected. | There is an additional component required for enrollment that is missing. | Class placed in shopping cart, additional required component added to Class Associations prior to student completing enrollment transaction. |
14640 | 103 | Invalid Input Value for Units Taken, Class is a %1 Unit Class. | The value entered for units taken is invalid. The value is either below the minimum valid value or above the maximum valid value and there is no authorization to override the value. The transaction was not processed. | Class placed in shopping cart, class units adjusted prior to student completing enrollment transaction. |
14641, 14642, 14643 | 105 | Not processed due to system error. | The class number passed, for the term was not found on the Class Table. No transaction requests were processed. | Class in shopping cart, class deleted from table prior to student completing enrollment transaction |
14641, 14642, 14643 | 132 | You have entered an incorrect unit value. The acceptable range is between %1 and %2 units. | Enter a different value. | Class placed in shopping cart at X number of units, class changed to variable unit with range outside of X, student attempts to complete enrollment transaction. |
Error 87 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 87 | You have a hold on your record. | The hold on your record must be removed before this transaction can be processed. | Student has a negative Service Indicator on their record with an impact to add, add waitlist, and/or swap enrollment transactions. |
14641, 14642, 14643 | 157 | You are unable to drop this class at this time. | There is a hold on your record. The hold must be removed before you can complete this transaction. | Student has a negative Service Indicator on their record with an impact to drop enrollment transactions. |
Error 17 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641 | 17 | You cannot add this class due to a time conflict with class %1. | Select another class. | Student is currently enrolled in a class with a conflicting meeting pattern. |
14642 | 17 | You cannot add this class due to a time conflict with class %1. | Choose another class. | |
14643 | 17 | You cannot add this class due to a time conflict with class %1. | Choose another class. |
Error 30 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 30 | Unable to add this class - term maximum exceeded. | Adding this class would exceed the maximum number of units or courses allowed for this term. | Enrollment in class will exceed the allowable Full Time Max Total Units from the Academic Program. |
14640 | 84 | Unit Limit Exceeded For Appointment Period. | The class add transaction was not processed. Adding the class would exceed the unit limit allowed for the appointment period. | Enrollment in class will exceed the allowable units from Appointment Limit ID or appointment max units. |
14641, 14642, 14643 | 91 | You are unable to add this class at this time | Adding this class would exceed your course limit for this session. | Enrollment in class will exceed the allowable session units from the Academic Program or appointment session limits. |
14641, 14642, 14643 | 97 | You are unable to add this class at this time | Adding this class would exceed your no GPA unit limit for the session. | Class grade basis is not included in GPA. Enrollment in class will exceed the allowable no GPA session units from the Academic Program or appointment session limits. Error always appears with message 91. |
14641, 14642, 14643 | 100 | You are unable to add this class at this time. | Adding this class would exceed your no GPA unit limit for the term. | Class grade basis not included in GPA. Enrollment in class will exceed the allowable Full Time Max No GPA Units on the Academic Program. |
14641 | 121 | You are unable to add this class at this time. | Adding this class would exceed your no GPA unit limit for your appointment. | Class grade basis not included in GPA. Enrollment in class will exceed the no GPA appointment units. |
14642 | 121 | You are unable to add this class at this time. | Adding this class would exceed the maximum no GPA unit limit for your appointment. | |
14643 | 121 | You are unable to add this class at this time. | Adding this class would exceed the maximum no GPA unit limit for your appointment. | |
14641, 14642, 14643 | 166 | You are unable to add this class at this time. | Adding this class would exceed the maximum wait list unit limit for your appointment. | Placement on waitlist will exceed the allowable waitlist units from Appointment Limit ID or appointment Max Waitlist Units. |
14641, 14642, 14643 | 167 | You are unable to add this class at this time. | The maximum term wait list unit limit would be exceeded with this change. | Placement on waitlist will exceed the allowable Full Time Max Wait List Units from the Academic Program. |
14641, 14642, 14643 | 168 | You are unable to add this class at this time. | The maximum session wait list unit limit would be exceeded with this change. | Placement on waitlist will exceed the allowable session units from the Academic Program or appointment session limits. |
Success Messages
The following messages are displayed when a student's enrollment transaction completes successfully and generates an informational message.
Error 187 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 147 | You have already taken this class. | You have now exceeded the repeatable limit for this class. Verify that this class will apply toward your course of study. | Process on Enrollment & Repeat Grade Check missing from Repeat Rule on Academic Program. Unlimited attempts are allowed and message is displayed on each enrollment transaction. |
14641, 14642, 14643 | 172 | You have already taken this class. | When graded this course may be subject to repeat rules. Verify that the class will apply toward your course of study. | Repeat Rule2 - Enrollment Message is set to Warning (allows enrollment) if limit is exceeded through transaction. |
14641, 14642, 14643 | 174 | You have already taken this class. | When graded this course may be subject to repeat rules. Verify that the class will apply toward your course of study. | Repeat Rule2 - Enrollment Message is set to Ignore (allows enrollment) if limit is exceeded through transaction. |
14641, 14642, 14643 | 187 | You have already taken this class. | When graded this course may be subject to repeat rules. Verify that the class will apply toward your course of study. | Message displays on first and second attempt, regardless of message set on Repeat Rule2. |
Error 39 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641 | 39 | The permission number entered is incorrect. | Verify that the number you entered is correct or that the permission has not expired. | Student has entered an invalid permission number that was not required to complete the transaction. |
14642 | 39 | The permission number entered is incorrect. | Verify that the number you entered is correct or that the permission has not expired. | |
14643 | 39 | The permission number entered is incorrect. | Verify that the number you entered is correct or that the permission has not expired. Select on 'Return to Class Preferences' link, enter correct permission number and submit the request. |
Error 59/62/64/65/66 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14640 | 59 | Invalid Access to Override Class Limit. | User does not have access to override class limits. The transaction was processed without the override. | Student employee has Enrollment Override Defaults selected in User Defaults. |
14640 | 62 | Invalid Access to Override Unit Load. | User does not have access to override unit load. The transaction was processed without the override. | |
14640 | 64 | Invalid Access to Override Class Permission. | User does not have access to override class permission. The transaction was processed without the override. | |
14640 | 65 | Invalid Access to Override Requisites. | User does not have access to override requisites. The transaction was processed without the override. | |
14640 | 66 | Invalid Access to Override Time Conflict. | User does not have access override time conflicts. The transaction was processed without the override. | |
14641, 14642, 14643 | 141 | You are required to take this requirement designation for this class. | The requirement designation option has been set to yes. | Student has enrolled in a class with a required Requirement Designation. |
Error 154 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 154 | Class %1 is full. You have been placed on the wait list in position number %2. | Student has placed themselves on a waitlist. |
Error 144 displayed in 9.0 self-service
Message Set | Message Nbr | Message | Description | Reason for Message |
14641, 14642, 14643 | 144 | You have been given a grade of %1 for this class. | Student has dropped a class during the withdrawal period. (Academic Calendar - Session Calendar2) | |
14641, 14642, 14643 | 45 | This class has been dropped and a penalty grade has been assigned. | Self-service access to drop still open but Drop w/Penalty missing from Academic Calendar - Session Calendar2. *Always appears with message 144. |
0 Comments
Add your comment